Roaming Rates

Below you will find GSM Roaming Rate information for various countries. This information will be updated regularly and will provide the most up-to-date GSM roaming rate information. The rates listed below apply only when roaming with a GSM handset.

  • National calls refer to calls made locally within the country you are roaming in
  • CWWI calls refer to all calls made to any Caribbean Island in which C&W operates
  • US calls refer to calls made to the United States while roaming

     

    content box top left
    Country Provider Outgoing Call Incoming Call Outgoing SMS
    content box top right
    National CWWI US
    Anguilla Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Antigua & Barbuda Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Aruba Setar $0.80 $1.41 $1.41 $0.55 $0.38
    Austria Mobikom $0.69 $1.36 $1.36 $0.55 $0.29
    Bahamas Batelco $1.14 $3.73 $2.58 $1.00 $0.35
    Barbados Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Belize BTL $1.23 $2.24 $1.77 $1.62 $0.24
    Bermuda AT&T Wireless $0.47 $0.94 $0.94 $0.96 $0.28
    Bermuda Mobility $0.54 $1.39 $0.94 $1.02 $0.22
    Canada Fido $0.65 $1.37 $0.65 $1.02 $0.19
    Canada Rogers Wireless $0.65 $1.83 $0.65 $1.02 $0.28
    Columbia Movil $0.52 $1.32 $0.99 $0.55 $0.19
    Denmark TeliaSonera $0.32 $2.91 $0.77 $0.55 $0.29
    Dominica Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Dominican Republic Orange Domincana $0.61 $2.17 $1.62 $0.55 $0.38
    Dutch Antilles CT $0.94 $1.41 $1.41 $0.82 $0.35
    France Bouygues Telecom $0.67 $2.01 $0.67 $0.55 $0.17
    French Guyana Bouygues Caraibe $0.84 $2.88 $3.69 $0.55 $0.23
    Greece Cosmote $0.46 $3.33 $0.83 $1.00 $0.21
    Grenada Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Guadeloupe Bouygues Caraibe $0.84 $2.88 $3.69 $0.55 $0.23
    Guernsey Cable & Wireless $0.35 $1.83 $1.56 $0.45 $0.26
    Iceland Landsiminn $0.48 $2.36 $1.28 $0.55 $0.31
    India BPL Kerala $1.57 $1.57 $1.57 $1.91 $0.42
    India Spice Punjab $1.03 $2.07 $2.07 $1.91 $0.42
    Ireland O2 $0.36 $1.54 $1.08 $0.45 $0.13
    Ireland Vodaphone $0.39 $1.33 $0.94 $0.45 $0.24
    Israel Cellcom $0.58 $2.29 $1.69 $0.82 $0.26
    Italy Telecom Italia Mobile $0.47 $3.16 $0.68 $0.55 $0.17
    Italy Vodaphone $0.54 $2.45 $0.92 $0.55 $0.20
    Italy Wind SPA $0.47 $2.34 $0.88 $0.55 $0.12
    Jamaica Cable & Wireless $0.41 $0.62 $0.71 $0.62 $0.29
    Liechtenstein Mobikorn $0.73 $1.63 $1.63 $0.55 $0.33
    Martinique Bouygues Caraibe $0.84 $2.88 $3.69 $0.55 $0.23
    Montserrat Cable & Wireless $0.50 $0.75 CALL $0.62 $0.29
    Netherlands Orange $0.68 $1.05 $1.05 $0.55 $0.25
    Northern Antilles Telcell $0.52 $1.27 $1.08 $0.55 $0.28
    Norway Netcom $0.65 $2.24 $0.88 $0.55 $0.18
    Panama Cable & Wireless $0.79 $2.14 $1.33 $1.12 $0.19
    Philippines Globe Telecom $0.26 $4.77 $2.44 $0.78 $0.16
    Portugal Vodaphone $0.62 $1.99 $1.06 $0.55 $0.31
    Russia Beeline GSM $1.15 $3.68 $3.68 $0.92 $0.08
    South Africa MTN $0.45 $0.96 $0.82 $0.55 $0.14
    South Africa Vodacom $0.47 $1.22 $1.20 $0.55 $0.13
    Spain TME $0.76 $1.39 $1.39 $0.55 $0.35
    Sri Lanka Dialog $0.30 $3.70 $3.21 $0.81 $0.22
    St Barthelemy Bouygues Caraibe $0.84 $2.88 $3.69 $0.55 $0.23
    St Marteen Bouygues Caraibe $0.84 $2.88 $3.69 $0.55 $0.23
    St. Kitts & Nevis Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    St. Lucia Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    St. Vincent & the Grenadines Cable & Wireless $0.41 $0.62 $1.28 $0.62 $0.29
    Suriname Telesur $0.77 $1.76 $1.76 $0.63 $0.24
    Sweden TeliaSonera $0.65 $2.32 $0.65 $0.55 $0.28
    Switzerland Orange $0.63 $3.94 $1.02 $0.55 $0.22
    Switzerland Swisscom $0.73 $0.83 $0.83 $0.55 $0.24
    Trinidad & Tobago TSTT $0.19 $0.61 $1.59 $0.71 $0.33
    Turkey Telsim $0.50 $1.01 $1.01 $0.55 $0.15
    Turkey Turkcell $0.50 $1.03 $1.03 $0.55 $0.15
    Turks & Caicos Islands Cable & Wireless $0.41 $0.62 $1.23 $0.62 $0.38
    United Kingdom O2 $0.69 $1.85 $1.19 $0.45 $0.26
    United Kingdom Orange $0.44 $1.73 $1.15 $0.45 $0.26
    United Kingdom T-Mobile $0.35 $1.56 $1.04 $0.45 $0.26
    United Kingdom Vodophone $0.50 $1.83 $1.35 $0.45 $0.20
    United States AT&T Wireless $0.47 $0.94 $0.47 $0.86 $0.28
    United States Cincinnati Bell $0.65 $1.30 $0.65 $1.02 $0.28
    United States Cingular $0.65 $1.41 $0.65 $1.02 $0.28
    United States T-Mobile $0.65 $1.41 $0.65 $1.02 $0.19
    content box bottom left content box bottom right


    *Voicemail messages received while roaming may incur an additional charge by both the roaming provider and Cable & Wireless.

     


    grey box top left grey box top right
    Blue arrow icon
    Blue arrow icon
    Blue arrow icon
    Blue arrow icon
    Blue arrow icon
    Blue arrow icon
    Blue arrow icon
    grey box bottom left grey box bottom left